Project Details
Project Details | Arina East Residences |
Developer | ZACD LV Development Pte. Ltd. |
Developer’s License No. | C1455 |
General Description | PROPOSED ERECTION OF RESIDENTIAL FLAT DEVELOPMENT COMPRISING OF 2 BLOCKS OF 20-STOREY RESIDENTIAL BUILDINGS (TOTAL 107 UNITS) WITH CARPARK AT BASEMENT AND 1ST STOREY, SKY TERRACES AT 19TH & 20TH STOREY, SWIMMING POOL AND COMMUNAL FACILITIES (KALLANG PLANNING AREA) |
Address | 6C Tanjong Rhu Road, Singapore 436885 |
6D Tanjong Rhu Road, Singapore 436886 | |
District | 15 |
Tenure of Land | Freehold |
Plot Ratio | 2.1 |
No. Of Storeys | 2 Blocks of 20-Storey Towers |
Total No. Of Units | 107 |
No. Of Parking Lots | TBA |
Site Area | Approximately 4,367 square metres (47,012 square feet) |
Gross Floor Area | Approximately 9,171.96 square metres (98,725.2 square feet) |
Estimated TOP | 31 Dec 2028 |
Estimated Completion Date | 31 Dec 2031 |
Project Account No. | 769-319-133-9 of United Overseas Bank Limited |
(Project details for Arina East Residences may be subjected to change without prior notice)
Arina East Residences Consultant Details
Consultant | |
Architect | Ong & Ong Pte Ltd |
Civil & Structural Engineer | Engineers Alliance Pte Ltd |
Mechanical & Electrical Engineer | United Project Consultants Pte Ltd |
Quantity Surveyor | Oliver Ho & Associates Pte Ltd |
Builder | Welltech Construction Pte Ltd |
(Consultant details for Arina East Residences may be subjected to change without prior notice)
Book An Appointment to view Arina East Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Arina East Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.